GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium163.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 162.0.209.21
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-19 09:03:27
.. dir - root/root 0755 2025-08-05 06:44:57
1122026 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
1255373 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
1279091 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:07
1282157 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:07
1283783 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:07
1288793 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:07
1299940 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
1300727 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
1301067 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
1301259 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:06
1301542 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:07
692730 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
692733 dir - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
acpi dir - root/root 0555 2025-06-19 09:03:30
bus dir - root/root 0555 2025-06-19 09:03:40
driver dir - root/root 0555 2025-11-21 10:49:08
fs dir - root/root 0555 2025-06-19 09:03:40
irq dir - root/root 0555 2025-06-19 09:03:40
kcare dir - root/root 0555 2025-11-21 10:49:08
lve dir - root/root 0555 2025-11-21 10:49:07
net link - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
scsi dir - root/root 0555 2025-06-19 09:03:40
self link - adcoycyg/adcoycyg 0555 2025-11-21 10:49:06
sys dir - root/root 0555 2025-06-19 09:03:28
sysvipc dir - root/root 0555 2025-11-21 10:49:07
thread-self link - adcoycyg/adcoycyg 0555 2025-11-21 10:49:08
tty dir - root/root 0555 2025-11-21 10:49:07
buddyinfo 0 B root/root 0444 2025-11-21 10:49:08
cgroups 0 B root/root 0444 2025-11-21 10:49:08
cmdline text/plain 0 B root/root 0444 2025-11-21 10:49:08
consoles 0 B root/root 0444 2025-11-21 10:49:08
cpuinfo text/plain 0 B root/root 0444 2025-11-21 10:49:08
crypto 0 B root/root 0444 2025-11-21 10:49:08
devices 0 B root/root 0444 2025-11-21 10:49:08
diskstats 0 B root/root 0444 2025-11-21 10:49:08
dma 0 B root/root 0444 2025-11-21 10:49:08
execdomains 0 B root/root 0444 2025-11-21 10:49:08
fb 0 B root/root 0444 2025-11-21 10:49:08
filesystems text/plain 0 B root/root 0444 2025-11-21 10:49:08
interrupts 0 B root/root 0444 2025-11-21 10:49:08
iomem 0 B root/root 0444 2025-11-21 10:49:08
ioports 0 B root/root 0444 2025-11-21 10:49:08
kallsyms 0 B root/root 0444 2025-06-19 09:03:40
kcore 128 TB root/root 0400 2025-06-19 09:03:30
key-users 0 B root/root 0444 2025-11-21 10:49:08
keys 0 B root/root 0444 2025-11-21 10:49:08
kmsg 0 B root/root 0400 2025-11-21 10:49:08
kpagecgroup 0 B root/root 0400 2025-11-21 10:49:08
kpagecount 0 B root/root 0400 2025-11-21 10:49:08
kpageflags 0 B root/root 0400 2025-11-21 10:49:08
loadavg text/plain 0 B root/root 0444 2025-11-21 10:49:08
locks 0 B root/root 0444 2025-11-21 10:49:08
mdstat 0 B root/root 0444 2025-11-21 10:49:08
meminfo text/plain 0 B root/root 0444 2025-11-21 10:49:07
misc 0 B root/root 0444 2025-11-21 10:49:07
modules 0 B root/root 0444 2025-11-21 10:49:07
mounts text/plain 0 B adcoycyg/adcoycyg 0444 2025-11-21 10:49:08
mtrr 0 B root/root 0644 2025-06-19 09:03:40
pagetypeinfo 0 B root/root 0400 2025-11-21 10:49:07
partitions 0 B root/root 0444 2025-11-21 10:49:07
sched_debug 0 B root/root 0444 2025-11-21 10:49:07
schedstat 0 B root/root 0444 2025-11-21 10:49:07
slabinfo 0 B root/root 0400 2025-11-21 10:49:07
softirqs 0 B root/root 0444 2025-11-21 10:49:07
stat text/plain 0 B root/root 0444 2025-11-21 10:49:07
swaps 0 B root/root 0444 2025-06-19 09:03:28
sysrq-trigger 0 B root/root 0200 2025-06-19 09:03:40
timer_list 0 B root/root 0400 2025-11-21 10:49:07
uptime text/plain 0 B root/root 0444 2025-11-21 10:49:07
version text/plain 0 B root/root 0444 2025-11-21 10:49:07
vmallocinfo 0 B root/root 0400 2025-11-21 10:49:07
vmstat 0 B root/root 0444 2025-11-21 10:49:07
zoneinfo 0 B root/root 0444 2025-11-21 10:49:07
© aDriv4